Welcome Autumn with open arms, whether you’re out for a walk or attending an event, our jackets have been designed to compliment your uniqueness! Sophisticated and spirited jackets in NFD’s iconic graphic prints. Our versatile curve bomber jackets are intended to be dressed up or down for every curvier body shape, fits that aren't too tight or too baggy and are fit for every style and occasion. With a ludicrously stylish year-round jacket that will elevate your every day style.
Petite: 5'3” and under
Regular: 5'4” and above
| Items are sized to fit the following body measurements | SIZE | CHEST | WAIST | HIP | |
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Swim
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80cm | 62.5cm | 86cm |
| 8 | 83cm | 65cm | 88.5cm | ||
| M | 10 | 88cm | 70cm | 93.5cm | |
| M/L | 12 | 93cm | 75cm | 98.5cm | |
| L | 14 | 98cm | 80cm | 103.5cm | |
| 16 | 103cm | 85cm | 108.5cm | ||
| XL/XXXL | XL | 18 | 110.5cm | 92.5cm | 116cm |
| 20 | 116cm | 96cm | 121cm | ||
| XXL | 22 | 121cm | 102cm | 127cm | |
| 24 | 126cm | 108cm | 133cm | ||
| XXXL | 26 | 132cm | 114cm | 139cm | |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.