| UK AUS |
EU | USA | Chest (cm) |
Waist (cm) |
Hips (cm) |
|
| XS | 6 | 34 | 2 | 80.5 | 62.5 | 87.5 |
| S | 8 | 36 | 4 | 83 | 65 | 90 |
| S/M | 10 | 38 | 6 | 88 | 70 | 95 |
| M | 12 | 40 | 8 | 93 | 75 | 100 |
| M/L | 14 | 42 | 10 | 98 | 80 | 105 |
| L | 16 | 44 | 12 | 104 | 86 | 111 |
| L/XL | 18 | 46 | 14 | 110 | 92 | 117 |
| XL | 20 | 48 | 16 | 117 | 99 | 124 |
| 22 | 50 | 18 | 124 | 106 | 131 | |
| XXL | 24 | 52 | 20 | 131 | 113 | 138 |
| 26 | 54 | 22 | 138 | 120 | 145 |
| UK/AUS | US | EU |
| 6 | 2 | 34 |
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
| 20 | 16 | 48 |
| 22 | 18 | 50 |
| 24 | 20 | 52 |
| 26 | 22 | 54 |
| UK, AUS, USA (yrs) | EU | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
| 2/3 | 92/98 | 55 | 52 | 57 | 98 |
| 3/4 | 98/104 | 56 | 53 | 59 | 104 |
| 4/5 | 104/110 | 57 | 54 | 61 | 110 |
| 5/6 | 110/116 | 58 | 55 | 63 | 116 |
| 6/7 | 116/122 | 61 | 56.5 | 66 | 122 |
| 7/8 | 122/128 | 64 | 58 | 69 | 128 |
Petite: 5'3” and under
Regular: 5'4” and above
| Items are sized to fit the following body measurements | SIZE | CHEST | WAIST | HIP | |
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
| 8 | 83cm | 65cm | 90cm | ||
| M | 10 | 88cm | 70cm | 95cm | |
| M/L | 12 | 93cm | 75cm | 100cm | |
| L | 14 | 98cm | 80cm | 105cm | |
| 16 | 104cm | 86cm | 111cm | ||
| XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
| 20 | 116cm | 98cm | 123cm | ||
| XXL | 22 | 122cm | 104cm | 129cm | |
| 24 | 128cm | 110cm | 135cm | ||
| XXXL | 26 | 134cm | 116cm | 141cm | |
| 28 | 140cm | 122cm | 147cm | ||
| 30 | 146cm | 128cm | 153cm | ||
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Swim
| SIZE | CHEST | WAIST | HIP | ||
|---|---|---|---|---|---|
| S/M | S | 6 | 80cm | 62.5cm | 86cm |
| 8 | 83cm | 65cm | 88.5cm | ||
| M | 10 | 88cm | 70cm | 93.5cm | |
| M/L | 12 | 93cm | 75cm | 98.5cm | |
| L | 14 | 98cm | 80cm | 103.5cm | |
| 16 | 103cm | 85cm | 108.5cm | ||
| XL/XXXL | XL | 18 | 110.5cm | 92.5cm | 116cm |
| 20 | 116cm | 96cm | 121cm | ||
| XXL | 22 | 121cm | 102cm | 127cm | |
| 24 | 126cm | 108cm | 133cm | ||
| XXXL | 26 | 132cm | 114cm | 139cm | |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.