Unleash your inner style icon with our latest fashion trends and tips
Discover how to tie Never Fully Dressed's famous Jaspre Wrap skirts with our online guide.
761 days ago . by Dominique De' AthWhat do you wear in Dubai in 2023? Get our complete guide on appropriate attire for various events. Follow our dos and don'ts for dressing in Dubai.
911 days ago . by Sophie DrakeNo stress packing for your weekend getaway with our holiday check list. The must have travelling essentials for the perfect weekend suitcase to a memorable trip.
931 days ago . by Krystian SzastokRead our guide to discover all the packing tips and tricks for a destination wedding. To get inspired and find the best wedding guest outfit for you, carry on reading.
938 days ago . by Krystian SzastokRead our blog to find out what the best going out tops are for you and how you can keep wearing your favourite going out top again and again all year round!
960 days ago . by Krystian SzastokPetite: 5'3” and under
Regular: 5'4” and above
Items are sized to fit the following body measurements | SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80cm | 62.5cm | 86cm |
8 | 83cm | 65cm | 88.5cm | ||
M | 10 | 88cm | 70cm | 93.5cm | |
M/L | 12 | 93cm | 75cm | 98.5cm | |
L | 14 | 98cm | 80cm | 103.5cm | |
16 | 103cm | 85cm | 108.5cm | ||
XL/XXXL | XL | 18 | 110.5cm | 92.5cm | 116cm |
20 | 116cm | 96cm | 121cm | ||
XXL | 22 | 121cm | 102cm | 127cm | |
24 | 126cm | 108cm | 133cm | ||
XXXL | 26 | 132cm | 114cm | 139cm | |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.