Unleash your inner style icon with our latest fashion trends and tips
Can't find something to wear for your birthday party? Want to turn heads on your special day but you're not sure how? Read our blog for tips for birthday party dressing and birthday party outfits.
1001 days ago . by Krystian SzastokFind out how to easily and effortlessly style your dress with trainers and get inspired with our 5 easy ways to style your dress with trainers.
1016 days ago . by Krystian SzastokAre you heading on a night out and you always gravitate towards skinny jeans and the same old nice top? Want to find some more outfit inspo? Read our guide for more outfit ideas for your next night out.
1030 days ago . by Krystian SzastokCelebrating our iconic lobster dress, read on to discover the history of the lobster dress throughout the 20th century!
1042 days ago . by Krystian SzastokRead our guide to find the best cocktail dress for the next wedding you go to - be it a super casual wedding or a very formal event!
1049 days ago . by Krystian SzastokWant to buy the dress but nowhere to wear it to? Here’s where to go & what to wear...
1427 days ago . by Esi PlakuNFD's fashion roadmap to freedom...
1624 days ago . by Georgie Sykes5 ways to celebrate yourself or others this International Women’s Day...
1633 days ago . by Elspeth HarryNFD have a portfolio of graphic tees, from statement slogans to girly graphics, we’ve got you honey!
1648 days ago . by Georgie SykesOne piece that does, and if not should, feature in every woman’s capsule wardrobe...The Jaspre Leopard Wrap Skirt
1648 days ago . by Georgie Sykes5 ways to spread love this Valentine’s Day
1662 days ago . by Georgie Sykes
From feel good dressing to positive playlists… the ultimate feel-good guide
1669 days ago . by Georgie Sykes
Petite: 5'3” and under
Regular: 5'4” and above
Items are sized to fit the following body measurements | SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80.5cm | 62.5cm | 87.5cm |
8 | 83cm | 65cm | 90cm | ||
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
S/M | S | 6 | 80cm | 62.5cm | 86cm |
8 | 83cm | 65cm | 88.5cm | ||
M | 10 | 88cm | 70cm | 93.5cm | |
M/L | 12 | 93cm | 75cm | 98.5cm | |
L | 14 | 98cm | 80cm | 103.5cm | |
16 | 103cm | 85cm | 108.5cm | ||
XL/XXXL | XL | 18 | 110.5cm | 92.5cm | 116cm |
20 | 116cm | 96cm | 121cm | ||
XXL | 22 | 121cm | 102cm | 127cm | |
24 | 126cm | 108cm | 133cm | ||
XXXL | 26 | 132cm | 114cm | 139cm | |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.